Qualification Round 2019: rank 22118 with score 40. See submissions
Task | Language | Cases |
---|---|---|
You Can Go Your Own Way | Python 3 | 3 |
Foregone Solution | Python 3 | 2 |
Round 1B 2019: rank 2410 with score 41. See submissions
Task | Language | Cases |
---|---|---|
Fair Fight | C++ | 1 |
Manhattan Crepe Cart | C++ | 2 |
Manhattan Crepe Cart | C++ | 1 |
Manhattan Crepe Cart | C++ | 1 |
Round 1C 2019: rank 1103 with score 60. See submissions
Task | Language | Cases |
---|---|---|
Power Arrangers | C++ | 2 |
Power Arrangers | C++ | 1 |
Robot Programming Strategy | C++ | 2 |
Round 2 2019: rank 1828 with score 18. See submissions
Task | Language | Cases |
---|---|---|
New Elements: Part 2 | C++ | 1 |
New Elements: Part 2 | C++ | 1 |
New Elements: Part 2 | C++ | 1 |
New Elements: Part 1 | C++ | 1 |
GCJ Stats > GCJ 2019 > Ferume