Qualification Round 2019: rank 2386 with score 66. See submissions
| Task | Language | Cases | 
|---|---|---|
| Cryptopangrams | Python 3 | 2 | 
| You Can Go Your Own Way | C++ | 3 | 
| Foregone Solution | C++ | 3 | 
Round 1B 2019: rank 1672 with score 51. See submissions
| Task | Language | Cases | 
|---|---|---|
| Draupnir | C++ | 1 | 
| Manhattan Crepe Cart | C++ | 2 | 
| Fair Fight | C++ | 1 | 
| Manhattan Crepe Cart | C++ | 1 | 
Round 1C 2019: rank 108 with score 75. See submissions
| Task | Language | Cases | 
|---|---|---|
| Bacterial Tactics | C++ | 1 | 
| Power Arrangers | C++ | 2 | 
| Robot Programming Strategy | C++ | 2 | 
Round 2 2019: rank 1167 with score 32. See submissions
| Task | Language | Cases | 
|---|---|---|
| New Elements: Part 2 | C++ | 1 | 
| New Elements: Part 1 | C++ | 2 | 
GCJ Stats > GCJ 2019 > 551100kk