Qualification Round 2021: rank 6820 with score 52. See submissions
Task | Language | Cases |
---|---|---|
Cheating Detection | Java | 1 |
Cheating Detection | Java | 1 |
Cheating Detection | Java | 1 |
Cheating Detection | Java | 1 |
Cheating Detection | Java | 1 |
Cheating Detection | Java | 1 |
Cheating Detection | Java | 1 |
Cheating Detection | Java | 1 |
Cheating Detection | Java | 1 |
Cheating Detection | Java | 1 |
Reversort Engineering | Java | 2 |
Reversort Engineering | Java | 1 |
Reversort Engineering | Java | 1 |
Reversort Engineering | Java | 1 |
Reversort Engineering | Java | 1 |
Reversort Engineering | Java | 1 |
Reversort Engineering | Java | 1 |
Reversort Engineering | Java | 1 |
Moons and Umbrellas | Java | 2 |
Reversort | Java | 1 |
Round 1A 2021: rank 1580 with score 54. See submissions
Task | Language | Cases |
---|---|---|
Hacked Exam | Java | 1 |
Prime Time | Java | 2 |
Prime Time | Java | 1 |
Prime Time | Java | 1 |
Append Sort | Java | 2 |
Round 1B 2021: rank 2223 with score 18. See submissions
Task | Language | Cases |
---|---|---|
Subtransmutation | Java | 1 |
Subtransmutation | Java | 1 |
Subtransmutation | Java | 1 |
Subtransmutation | Java | 1 |
Subtransmutation | Java | 1 |
Subtransmutation | Java | 1 |
Subtransmutation | Java | 1 |
Broken Clock | Java | 1 |
Round 1C 2021: rank 571 with score 58. See submissions
Task | Language | Cases |
---|---|---|
Roaring Years | Java | 2 |
Double or NOTing | Java | 1 |
Roaring Years | Java | 1 |
Closest Pick | Java | 1 |
Round 2 2021: rank 1931 with score 45. See submissions
Task | Language | Cases |
---|---|---|
Hidden Pancakes | Java | 1 |
Matrygons | Java | 2 |
Matrygons | Java | 1 |
Minimum Sort | Java | 1 |
GCJ Stats > GCJ 2021 > inseder