Qualification Round 2019: rank 25498 with score 31. See submissions
Task | Language | Cases |
---|---|---|
You Can Go Your Own Way | C++ | 2 |
Foregone Solution | C++ | 3 |
You Can Go Your Own Way | C++ | 1 |
Round 1A 2019: rank 99 with score 100. See submissions
Task | Language | Cases |
---|---|---|
Pylons | C++ | 2 |
Golf Gophers | C++ | 2 |
Alien Rhyme | C++ | 2 |
Round 2 2019: rank 1914 with score 18. See submissions
Task | Language | Cases |
---|---|---|
New Elements: Part 2 | C++ | 1 |
New Elements: Part 2 | C++ | 1 |
New Elements: Part 1 | C++ | 1 |
New Elements: Part 1 | C++ | 1 |
GCJ Stats > GCJ 2019 > KADR