Qualification Round 2019: rank 1482 with score 85. See submissions
Task | Language | Cases |
---|---|---|
Dat Bae | C++ | 2 |
Dat Bae | C++ | 1 |
Cryptopangrams | Java | 1 |
You Can Go Your Own Way | C++ | 3 |
Foregone Solution | C++ | 3 |
Round 1A 2019: rank 2910 with score 21. See submissions
Task | Language | Cases |
---|---|---|
Golf Gophers | C++ | 1 |
Alien Rhyme | C++ | 1 |
Round 1B 2019: rank 1874 with score 41. See submissions
Task | Language | Cases |
---|---|---|
Fair Fight | C++ | 1 |
Fair Fight | C++ | 1 |
Manhattan Crepe Cart | C++ | 2 |
Round 1C 2019: rank 250 with score 75. See submissions
Task | Language | Cases |
---|---|---|
Bacterial Tactics | C++ | 1 |
Robot Programming Strategy | C++ | 2 |
Bacterial Tactics | C++ | 1 |
Power Arrangers | C++ | 2 |
Robot Programming Strategy | C++ | 1 |
Round 2 2019: rank 2244 with score 10. See submissions
Task | Language | Cases |
---|---|---|
New Elements: Part 2 | C++ | 1 |
GCJ Stats > GCJ 2019 > LawrenceLeung