Qualification Round 2019: rank 11479 with score 41. See submissions
| Task | Language | Cases |
|---|---|---|
| You Can Go Your Own Way | Python 2 | 3 |
| Foregone Solution | Python 2 | 3 |
| Foregone Solution | Python 2 | 2 |
Round 1A 2019: rank 1720 with score 42. See submissions
| Task | Language | Cases |
|---|---|---|
| Alien Rhyme | C++ | 1 |
| Golf Gophers | C++ | 2 |
| Golf Gophers | C++ | 1 |
Round 1B 2019: rank 606 with score 72. See submissions
| Task | Language | Cases |
|---|---|---|
| Fair Fight | C++ | 1 |
| Manhattan Crepe Cart | C++ | 2 |
| Draupnir | C++ | 2 |
Round 2 2019: rank 360 with score 48. See submissions
| Task | Language | Cases |
|---|---|---|
| New Elements: Part 1 | C++ | 2 |
| New Elements: Part 2 | Python 2 | 2 |
| New Elements: Part 1 | C++ | 1 |
GCJ Stats > GCJ 2019 > wwwwodddd