Qualification Round 2018: rank 2655 with score 69. See submissions
| Task | Language | Cases |
|---|---|---|
| Cubic UFO | C++ | 1 |
| Go, Gopher! | C++ | 2 |
| Go, Gopher! | C++ | 1 |
| Trouble Sort | C++ | 2 |
| Trouble Sort | C++ | 1 |
| Trouble Sort | C++ | 1 |
| Saving The Universe Again | C++ | 1 |
| Saving The Universe Again | C++ | 1 |
| Saving The Universe Again | C++ | 1 |
| Saving The Universe Again | C++ | 1 |
| Saving The Universe Again | C++ | 1 |
Round 1B 2018: rank 1499 with score 25. See submissions
| Task | Language | Cases |
|---|---|---|
| Rounding Error | C++ | 3 |
Round 2 2018: rank 3021 with score 0. See submissions
| Task | Language | Cases |
|---|
GCJ Stats > GCJ 2018 > Andrew.ts