Qualification Round 2019: rank 21879 with score 40. See submissions
Task | Language | Cases |
---|---|---|
Cryptopangrams | C++ | 1 |
You Can Go Your Own Way | C++ | 3 |
Foregone Solution | C++ | 1 |
Round 1B 2019: rank 1733 with score 41. See submissions
Task | Language | Cases |
---|---|---|
Manhattan Crepe Cart | C++ | 2 |
Fair Fight | C++ | 1 |
Manhattan Crepe Cart | C++ | 1 |
Round 1C 2019: rank 227 with score 75. See submissions
Task | Language | Cases |
---|---|---|
Bacterial Tactics | C++ | 1 |
Bacterial Tactics | C++ | 1 |
Bacterial Tactics | C++ | 1 |
Robot Programming Strategy | C++ | 2 |
Power Arrangers | C++ | 2 |
Power Arrangers | C++ | 1 |
Robot Programming Strategy | C++ | 1 |
Round 2 2019: rank 538 with score 33. See submissions
Task | Language | Cases |
---|---|---|
Contransmutation | Python 3 | 2 |
Contransmutation | C++ | 1 |
Contransmutation | C++ | 1 |
New Elements: Part 2 | C++ | 1 |
Round 3 2019: rank 465 with score 1. See submissions
Task | Language | Cases |
---|---|---|
Zillionim | C++ | 1 |
GCJ Stats > GCJ 2019 > bennikartefla