Qualification Round 2019: rank 817 with score 100. See submissions
| Task | Language | Cases | 
|---|---|---|
| Dat Bae | C++ | 2 | 
| Cryptopangrams | Java | 2 | 
| You Can Go Your Own Way | C++ | 3 | 
| Foregone Solution | C++ | 3 | 
Round 1A 2019: rank 35 with score 100. See submissions
| Task | Language | Cases | 
|---|---|---|
| Golf Gophers | C++ | 2 | 
| Pylons | C++ | 2 | 
| Alien Rhyme | C++ | 2 | 
Round 2 2019: rank 781 with score 32. See submissions
| Task | Language | Cases | 
|---|---|---|
| New Elements: Part 2 | C++ | 1 | 
| New Elements: Part 1 | C++ | 2 | 
Round 3 2019: rank 72 with score 40. See submissions
| Task | Language | Cases | 
|---|---|---|
| Pancake Pyramid | C++ | 1 | 
| Datacenter Duplex | C++ | 2 | 
| Pancake Pyramid | C++ | 1 | 
| Zillionim | C++ | 3 | 
| Zillionim | C++ | 1 | 
| Zillionim | C++ | 1 | 
GCJ Stats > GCJ 2019 > jonathanpaulson