Qualification Round 2020: rank 1833 with score 75. See submissions
| Task | Language | Cases |
|---|---|---|
| Indicium | C++ | 1 |
| ESAb ATAd | C++ | 3 |
| ESAb ATAd | C++ | 1 |
| ESAb ATAd | C++ | 1 |
| ESAb ATAd | C++ | 1 |
| ESAb ATAd | C++ | 1 |
| ESAb ATAd | C++ | 1 |
| ESAb ATAd | C++ | 1 |
| Parenting Partnering Returns | C++ | 2 |
| Nesting Depth | C++ | 2 |
| Vestigium | C++ | 1 |
Round 1A 2020: rank 2363 with score 51. See submissions
| Task | Language | Cases |
|---|---|---|
| Square Dance | C++ | 1 |
| Square Dance | C++ | 1 |
| Pascal Walk | C++ | 2 |
| Pattern Matching | C++ | 3 |
| Pattern Matching | C++ | 2 |
| Pattern Matching | C++ | 1 |
| Pattern Matching | C++ | 1 |
| Pattern Matching | C++ | 1 |
Round 1B 2020: rank 1023 with score 44. See submissions
| Task | Language | Cases |
|---|---|---|
| Blindfolded Bullseye | C++ | 2 |
| Expogo | C++ | 3 |
GCJ Stats > GCJ 2020 > ay2306