Qualification Round 2019: rank 458 with score 100. See submissions
Task | Language | Cases |
---|---|---|
Dat Bae | C++ | 2 |
Cryptopangrams | Python 2 | 2 |
Cryptopangrams | C++ | 1 |
You Can Go Your Own Way | C++ | 3 |
Foregone Solution | C++ | 3 |
Round 1A 2019: rank 348 with score 79. See submissions
Task | Language | Cases |
---|---|---|
Pylons | C++ | 2 |
Golf Gophers | C++ | 1 |
Alien Rhyme | C++ | 2 |
Round 2 2019: rank 437 with score 45. See submissions
Task | Language | Cases |
---|---|---|
Pottery Lottery | C++ | 1 |
New Elements: Part 1 | C++ | 2 |
Round 3 2019: rank 352 with score 6. See submissions
Task | Language | Cases |
---|---|---|
Zillionim | C++ | 1 |
Zillionim | C++ | 2 |
Zillionim | C++ | 2 |
Zillionim | C++ | 2 |
Zillionim | C++ | 2 |
Zillionim | C++ | 2 |
Zillionim | C++ | 2 |
Zillionim | C++ | 2 |
Zillionim | C++ | 2 |
Zillionim | C++ | 2 |
Zillionim | C++ | 2 |
Zillionim | C++ | 2 |
Zillionim | C++ | 1 |
GCJ Stats > GCJ 2019 > gleb.astashkin