Qualification Round 2020: rank 10248 with score 42. See submissions
| Task | Language | Cases | 
|---|---|---|
| Parenting Partnering Returns | Python 3 | 2 | 
| Nesting Depth | Python 3 | 2 | 
| Vestigium | Python 3 | 1 | 
Round 1A 2020: rank 1679 with score 51. See submissions
| Task | Language | Cases | 
|---|---|---|
| Pattern Matching | Python 3 | 3 | 
| Square Dance | Python 3 | 1 | 
| Pascal Walk | Python 3 | 2 | 
| Pattern Matching | Python 3 | 2 | 
Round 1B 2020: rank 636 with score 63. See submissions
| Task | Language | Cases | 
|---|---|---|
| Blindfolded Bullseye | Python 3 | 3 | 
| Blindfolded Bullseye | Python 3 | 2 | 
| Blindfolded Bullseye | Python 3 | 2 | 
| Expogo | Python 3 | 3 | 
| Blindfolded Bullseye | Python 3 | 1 | 
| Expogo | Python 3 | 2 | 
| Expogo | Python 3 | 1 | 
Round 2 2020: rank 1050 with score 39. See submissions
| Task | Language | Cases | 
|---|---|---|
| Security Update | Python 3 | 2 | 
| Security Update | Python 3 | 1 | 
| Incremental House of Pancakes | Python 3 | 2 | 
GCJ Stats > GCJ 2020 > sotanishy