Practice Session 2018: rank 1601 with score 30. See submissions
| Task | Language | Cases |
|---|---|---|
| Bathroom Stalls | C++ | 2 |
| Number Guessing | C++ | 2 |
| Number Guessing | C++ | 1 |
Qualification Round 2018: rank 5361 with score 59. See submissions
| Task | Language | Cases |
|---|---|---|
| Cubic UFO | C++ | 1 |
| Go, Gopher! | C++ | 1 |
| Trouble Sort | C++ | 2 |
| Saving The Universe Again | C++ | 2 |
| Saving The Universe Again | C++ | 1 |
Round 1A 2018: rank 1813 with score 36. See submissions
| Task | Language | Cases |
|---|---|---|
| Bit Party | C++ | 1 |
| Waffle Choppers | C++ | 2 |
Round 1B 2018: rank 269 with score 58. See submissions
| Task | Language | Cases |
|---|---|---|
| Rounding Error | C++ | 3 |
| Transmutation | C++ | 2 |
| Transmutation | C++ | 1 |
| Rounding Error | C++ | 1 |
| Rounding Error | C++ | 1 |
Round 2 2018: rank 1311 with score 32. See submissions
| Task | Language | Cases |
|---|---|---|
| Costume Change | C++ | 1 |
| Graceful Chainsaw Jugglers | C++ | 1 |
| Falling Balls | C++ | 2 |
GCJ Stats > GCJ 2018 > enuemu