Qualification Round 2020: rank 5701 with score 50. See submissions
Task | Language | Cases |
---|---|---|
ESAb ATAd | C++ | 1 |
Parenting Partnering Returns | C++ | 2 |
Indicium | C++ | 1 |
Parenting Partnering Returns | C++ | 1 |
Parenting Partnering Returns | C++ | 1 |
Nesting Depth | C++ | 2 |
Nesting Depth | C++ | 1 |
Vestigium | C++ | 1 |
Round 1A 2020: rank 4886 with score 28. See submissions
Task | Language | Cases |
---|---|---|
Square Dance | C++ | 1 |
Pascal Walk | C++ | 2 |
Pascal Walk | C++ | 1 |
Pascal Walk | C++ | 1 |
Pascal Walk | C++ | 1 |
Pattern Matching | C++ | 1 |
Round 1C 2020: rank 2833 with score 41. See submissions
Task | Language | Cases |
---|---|---|
Oversized Pancake Choppers | C++ | 1 |
Overrandomized | C++ | 1 |
Overrandomized | C++ | 1 |
Overexcited Fan | C++ | 3 |
Overexcited Fan | C++ | 2 |
GCJ Stats > GCJ 2020 > TeoD08