Qualification Round 2018: rank 1223 with score 79. See submissions
| Task | Language | Cases |
|---|---|---|
| Cubic UFO | C++ | 1 |
| Cubic UFO | C++ | 1 |
| Cubic UFO | C++ | 1 |
| Go, Gopher! | C++ | 2 |
| Saving The Universe Again | C++ | 2 |
| Trouble Sort | C++ | 2 |
| Saving The Universe Again | C++ | 1 |
Round 1B 2018: rank 137 with score 75. See submissions
| Task | Language | Cases |
|---|---|---|
| Transmutation | C++ | 3 |
| Transmutation | C++ | 1 |
| Mysterious Road Signs | C++ | 2 |
| Transmutation | C++ | 1 |
| Transmutation | C++ | 1 |
Round 2 2018: rank 2681 with score 17. See submissions
| Task | Language | Cases |
|---|---|---|
| Falling Balls | C++ | 2 |
GCJ Stats > GCJ 2018 > anhldt