Qualification Round 2021: rank 17188 with score 41. See submissions
| Task | Language | Cases |
|---|---|---|
| Reversort Engineering | Go | 2 |
| Moons and Umbrellas | Go | 2 |
| Reversort | Go | 1 |
Round 1A 2021: rank 2709 with score 46. See submissions
| Task | Language | Cases |
|---|---|---|
| Prime Time | Go | 2 |
| Append Sort | Go | 2 |
| Append Sort | Go | 1 |
| Append Sort | Go | 1 |
| Append Sort | Go | 1 |
| Append Sort | Go | 1 |
Round 1B 2021: rank 1471 with score 31. See submissions
| Task | Language | Cases |
|---|---|---|
| Subtransmutation | C++ | 2 |
| Subtransmutation | C++ | 1 |
GCJ Stats > GCJ 2021 > sonlh07