Qualification Round 2019: rank 2775 with score 66. See submissions
| Task | Language | Cases | 
|---|---|---|
| Cryptopangrams | PyPy 2 | 2 | 
| You Can Go Your Own Way | C++ | 3 | 
| Foregone Solution | C++ | 3 | 
Round 1B 2019: rank 4006 with score 27. See submissions
| Task | Language | Cases | 
|---|---|---|
| Manhattan Crepe Cart | C++ | 2 | 
Round 1C 2019: rank 1537 with score 39. See submissions
| Task | Language | Cases | 
|---|---|---|
| Power Arrangers | C++ | 1 | 
| Power Arrangers | C++ | 1 | 
| Robot Programming Strategy | C++ | 2 | 
GCJ Stats > GCJ 2019 > IceKnight1093