Qualification Round 2020: rank 3116 with score 68. See submissions
Task | Language | Cases |
---|---|---|
ESAb ATAd | C++ | 3 |
ESAb ATAd | C++ | 1 |
ESAb ATAd | C++ | 1 |
ESAb ATAd | C++ | 1 |
ESAb ATAd | C++ | 1 |
ESAb ATAd | C++ | 1 |
ESAb ATAd | C++ | 1 |
Nesting Depth | C++ | 2 |
Parenting Partnering Returns | C++ | 2 |
Nesting Depth | C++ | 1 |
Nesting Depth | C++ | 1 |
Vestigium | C++ | 1 |
Round 1A 2020: rank 4683 with score 28. See submissions
Task | Language | Cases |
---|---|---|
Pattern Matching | C++ | 3 |
Round 1B 2020: rank 6539 with score 0. See submissions
Task | Language | Cases |
---|
Round 1C 2020: rank 1153 with score 68. See submissions
Task | Language | Cases |
---|---|---|
Oversized Pancake Choppers | C++ | 1 |
Oversized Pancake Choppers | C++ | 1 |
Overrandomized | C++ | 3 |
Overrandomized | C++ | 2 |
Overexcited Fan | C++ | 3 |
Round 2 2020: rank 2866 with score 14. See submissions
Task | Language | Cases |
---|---|---|
Security Update | C++ | 1 |
Incremental House of Pancakes | C++ | 1 |
GCJ Stats > GCJ 2020 > not-nocturnal