Practice Session 2018: rank 1231 with score 45. See submissions
| Task | Language | Cases |
|---|---|---|
| Steed 2: Cruise Control | Java | 2 |
| Senate Evacuation | Java | 2 |
| Number Guessing | Java | 2 |
Qualification Round 2018: rank 721 with score 100. See submissions
| Task | Language | Cases |
|---|---|---|
| Cubic UFO | Java | 2 |
| Cubic UFO | Java | 1 |
| Go, Gopher! | Java | 2 |
| Trouble Sort | Java | 2 |
| Saving The Universe Again | Java | 2 |
Round 1A 2018: rank 1548 with score 41. See submissions
| Task | Language | Cases |
|---|---|---|
| Bit Party | Java | 2 |
| Waffle Choppers | Java | 1 |
Round 1B 2018: rank 2435 with score 0. See submissions
| Task | Language | Cases |
|---|
Round 1C 2018: rank 1590 with score 56. See submissions
| Task | Language | Cases |
|---|---|---|
| A Whole New Word | Java | 1 |
| Ant Stack | Java | 1 |
| Lollipop Shop | Java | 1 |
GCJ Stats > GCJ 2018 > jonenst