Qualification Round 2020: rank 8185 with score 43. See submissions
| Task | Language | Cases | 
|---|---|---|
| ESAb ATAd | Java | 1 | 
| ESAb ATAd | Java | 1 | 
| ESAb ATAd | Java | 1 | 
| Nesting Depth | Java | 2 | 
| Parenting Partnering Returns | Java | 2 | 
| Nesting Depth | Java | 1 | 
| Vestigium | Java | 1 | 
Round 1B 2020: rank 3243 with score 28. See submissions
| Task | Language | Cases | 
|---|---|---|
| Blindfolded Bullseye | Java | 2 | 
| Blindfolded Bullseye | Java | 1 | 
| Expogo | Java | 2 | 
| Expogo | Java | 1 | 
Round 1C 2020: rank 430 with score 68. See submissions
| Task | Language | Cases | 
|---|---|---|
| Overrandomized | Java | 3 | 
| Overrandomized | Java | 2 | 
| Overrandomized | Java | 2 | 
| Oversized Pancake Choppers | Java | 1 | 
| Overrandomized | Java | 1 | 
| Overexcited Fan | Java | 3 | 
Round 2 2020: rank 2185 with score 24. See submissions
| Task | Language | Cases | 
|---|---|---|
| Wormhole in One | Java | 1 | 
| Security Update | Java | 1 | 
| Incremental House of Pancakes | Java | 1 | 
GCJ Stats > GCJ 2020 > ZeyadKhattab