Qualification Round 2019: rank 2075 with score 70. See submissions
Task | Language | Cases |
---|---|---|
Dat Bae | C++ | 1 |
Cryptopangrams | Java | 2 |
You Can Go Your Own Way | C++ | 2 |
Foregone Solution | C++ | 3 |
Round 1A 2019: rank 2773 with score 29. See submissions
Task | Language | Cases |
---|---|---|
Pylons | C++ | 1 |
Golf Gophers | C++ | 1 |
Alien Rhyme | C++ | 1 |
Pylons | C++ | 1 |
Round 1B 2019: rank 1467 with score 51. See submissions
Task | Language | Cases |
---|---|---|
Draupnir | C++ | 1 |
Fair Fight | C++ | 1 |
Manhattan Crepe Cart | C++ | 2 |
Round 2 2019: rank 923 with score 32. See submissions
Task | Language | Cases |
---|---|---|
New Elements: Part 2 | C++ | 1 |
New Elements: Part 2 | C++ | 1 |
New Elements: Part 1 | C++ | 2 |
GCJ Stats > GCJ 2019 > NALP