Qualification Round 2019: rank 4171 with score 55. See submissions
Task | Language | Cases |
---|---|---|
Cryptopangrams | Python 3 | 2 |
You Can Go Your Own Way | Python 3 | 2 |
You Can Go Your Own Way | Python 3 | 1 |
You Can Go Your Own Way | Python 3 | 1 |
You Can Go Your Own Way | Python 3 | 1 |
Foregone Solution | Python 3 | 2 |
Foregone Solution | Python 3 | 2 |
Foregone Solution | Python 3 | 1 |
Round 1A 2019: rank 4807 with score 0. See submissions
Task | Language | Cases |
---|
Round 1B 2019: rank 4919 with score 23. See submissions
Task | Language | Cases |
---|---|---|
Fair Fight | Python 3 | 1 |
Manhattan Crepe Cart | Python 3 | 1 |
Manhattan Crepe Cart | Python 3 | 1 |
Round 1C 2019: rank 2168 with score 28. See submissions
Task | Language | Cases |
---|---|---|
Robot Programming Strategy | Python 3 | 2 |
Robot Programming Strategy | Python 3 | 1 |
GCJ Stats > GCJ 2019 > daniellozuz