Qualification Round 2018: rank 4858 with score 65. See submissions
Task | Language | Cases |
---|---|---|
Go, Gopher! | Java | 1 |
Go, Gopher! | Java | 1 |
Go, Gopher! | Java | 1 |
Go, Gopher! | Java | 1 |
Go, Gopher! | Java | 1 |
Go, Gopher! | Java | 1 |
Go, Gopher! | Java | 1 |
Cubic UFO | Java | 2 |
Cubic UFO | Java | 1 |
Saving The Universe Again | Java | 2 |
Cubic UFO | Java | 1 |
Cubic UFO | Java | 1 |
Saving The Universe Again | Java | 1 |
Saving The Universe Again | Java | 1 |
Saving The Universe Again | Java | 1 |
Go, Gopher! | Java | 1 |
Trouble Sort | Java | 1 |
Saving The Universe Again | Java | 1 |
Round 1A 2018: rank 3661 with score 9. See submissions
Task | Language | Cases |
---|---|---|
Waffle Choppers | Java | 1 |
Waffle Choppers | Java | 1 |
GCJ Stats > GCJ 2018 > vh