Qualification Round 2019: rank 4082 with score 56. See submissions
Task | Language | Cases |
---|---|---|
Cryptopangrams | Python 3 | 2 |
You Can Go Your Own Way | C++ | 2 |
Foregone Solution | C++ | 3 |
Round 1B 2019: rank 1529 with score 51. See submissions
Task | Language | Cases |
---|---|---|
Draupnir | C++ | 1 |
Fair Fight | C++ | 1 |
Manhattan Crepe Cart | C++ | 2 |
Round 1C 2019: rank 1277 with score 54. See submissions
Task | Language | Cases |
---|---|---|
Bacterial Tactics | C++ | 1 |
Robot Programming Strategy | C++ | 2 |
Power Arrangers | C++ | 1 |
Round 2 2019: rank 2308 with score 8. See submissions
Task | Language | Cases |
---|---|---|
New Elements: Part 1 | C++ | 1 |
GCJ Stats > GCJ 2019 > AdrienVannson