Practice Session 2018: rank 1104 with score 45. See submissions
Task | Language | Cases |
---|---|---|
Steed 2: Cruise Control | C | 2 |
Senate Evacuation | C | 2 |
Number Guessing | C | 2 |
Qualification Round 2018: rank 7879 with score 44. See submissions
Task | Language | Cases |
---|---|---|
Go, Gopher! | C | 1 |
Cubic UFO | C | 1 |
Cubic UFO | C | 1 |
Cubic UFO | C | 1 |
Cubic UFO | C | 1 |
Cubic UFO | C | 1 |
Trouble Sort | C | 1 |
Trouble Sort | C | 1 |
Saving The Universe Again | C | 2 |
Round 1B 2018: rank 2435 with score 0. See submissions
Task | Language | Cases |
---|
Round 1C 2018: rank 3392 with score 11. See submissions
Task | Language | Cases |
---|---|---|
A Whole New Word | C | 1 |
GCJ Stats > GCJ 2018 > VarunT97