Practice Session 2018: rank 58 with score 75. See submissions
| Task | Language | Cases |
|---|---|---|
| Steed 2: Cruise Control | Java | 2 |
| Senate Evacuation | Java | 2 |
| Number Guessing | Java | 2 |
| Bathroom Stalls | Java | 3 |
Qualification Round 2018: rank 4944 with score 64. See submissions
| Task | Language | Cases |
|---|---|---|
| Cubic UFO | Java | 1 |
| Cubic UFO | Java | 1 |
| Cubic UFO | Java | 1 |
| Cubic UFO | Java | 1 |
| Cubic UFO | Java | 1 |
| Cubic UFO | Java | 1 |
| Cubic UFO | Java | 1 |
| Cubic UFO | Java | 1 |
| Go, Gopher! | Java | 2 |
| Trouble Sort | Java | 1 |
| Saving The Universe Again | Java | 2 |
Round 1A 2018: rank 3831 with score 9. See submissions
| Task | Language | Cases |
|---|---|---|
| Waffle Choppers | Java | 1 |
GCJ Stats > GCJ 2018 > Vlad.S.