Qualification Round 2019: rank 12929 with score 41. See submissions
Task | Language | Cases |
---|---|---|
Cryptopangrams | C++ | 1 |
You Can Go Your Own Way | C++ | 2 |
Foregone Solution | C++ | 3 |
Round 1B 2019: rank 1266 with score 51. See submissions
Task | Language | Cases |
---|---|---|
Fair Fight | C++ | 1 |
Draupnir | C++ | 1 |
Manhattan Crepe Cart | C++ | 2 |
Round 2 2019: rank 163 with score 55. See submissions
Task | Language | Cases |
---|---|---|
New Elements: Part 2 | C++ | 1 |
Pottery Lottery | C++ | 1 |
New Elements: Part 1 | C++ | 2 |
Round 3 2019: rank 348 with score 6. See submissions
Task | Language | Cases |
---|---|---|
Zillionim | C++ | 2 |
GCJ Stats > GCJ 2019 > voover