Qualification Round 2022: rank 5742 with score 71. See submissions
| Task | Language | Cases | 
|---|---|---|
| Chain Reactions | PyPy 3 | 3 | 
| Chain Reactions | Python 3 | 2 | 
| Chain Reactions | Python 3 | 1 | 
| Chain Reactions | Python 3 | 1 | 
| Chain Reactions | Python 3 | 1 | 
| d1000000 | Python 3 | 2 | 
| 3D Printing | Python 3 | 1 | 
| Punched Cards | Python 3 | 1 | 
Round 1B 2022: rank 2155 with score 64. See submissions
| Task | Language | Cases | 
|---|---|---|
| Controlled Inflation | PyPy 3 | 1 | 
| Pancake Deque | PyPy 3 | 3 | 
| ASeDatAb | Python 3 | 1 | 
| Controlled Inflation | PyPy 3 | 1 | 
| Pancake Deque | PyPy 3 | 2 | 
Round 1C 2022: rank 2400 with score 19. See submissions
| Task | Language | Cases | 
|---|---|---|
| Letter Blocks | PyPy 3 | 1 | 
| Letter Blocks | PyPy 3 | 1 | 
| Letter Blocks | PyPy 3 | 1 | 
| Squary | PyPy 3 | 1 | 
| Letter Blocks | PyPy 3 | 1 | 
GCJ Stats > GCJ 2022 > davidw