Qualification Round 2019: rank 4657 with score 51. See submissions
Task | Language | Cases |
---|---|---|
Cryptopangrams | C++ | 1 |
You Can Go Your Own Way | C++ | 3 |
Foregone Solution | C++ | 3 |
Round 1A 2019: rank 604 with score 73. See submissions
Task | Language | Cases |
---|---|---|
Pylons | C++ | 2 |
Golf Gophers | C++ | 2 |
Alien Rhyme | C++ | 1 |
Round 2 2019: rank 139 with score 61. See submissions
Task | Language | Cases |
---|---|---|
New Elements: Part 2 | C++ | 1 |
Contransmutation | C++ | 3 |
New Elements: Part 1 | C++ | 2 |
Round 3 2019: rank 501 with score 0. See submissions
Task | Language | Cases |
---|
GCJ Stats > GCJ 2019 > ei1333333