Qualification Round 2019: rank 12292 with score 41. See submissions
Task | Language | Cases |
---|---|---|
You Can Go Your Own Way | C++ | 3 |
Foregone Solution | Java | 3 |
Foregone Solution | Java | 1 |
Foregone Solution | Java | 1 |
Round 1B 2019: rank 1270 with score 51. See submissions
Task | Language | Cases |
---|---|---|
Draupnir | C++ | 1 |
Fair Fight | C++ | 1 |
Manhattan Crepe Cart | C++ | 2 |
Round 2 2019: rank 2418 with score 8. See submissions
Task | Language | Cases |
---|---|---|
New Elements: Part 1 | C++ | 1 |
GCJ Stats > GCJ 2019 > IITianUG