Qualification Round 2019: rank 4445 with score 51. See submissions
Task | Language | Cases |
---|---|---|
Cryptopangrams | C++ | 1 |
Cryptopangrams | C++ | 1 |
You Can Go Your Own Way | C++ | 3 |
Foregone Solution | C++ | 3 |
Round 1A 2019: rank 2851 with score 29. See submissions
Task | Language | Cases |
---|---|---|
Golf Gophers | C++ | 1 |
Pylons | C++ | 1 |
Alien Rhyme | C++ | 1 |
Round 1B 2019: rank 624 with score 72. See submissions
Task | Language | Cases |
---|---|---|
Fair Fight | C++ | 1 |
Draupnir | C++ | 2 |
Draupnir | C++ | 1 |
Manhattan Crepe Cart | C++ | 2 |
Round 2 2019: rank 2167 with score 10. See submissions
Task | Language | Cases |
---|---|---|
New Elements: Part 2 | C++ | 1 |
GCJ Stats > GCJ 2019 > Shuto