Qualification Round 2019: rank 5452 with score 51. See submissions
| Task | Language | Cases |
|---|---|---|
| Cryptopangrams | C++ | 1 |
| You Can Go Your Own Way | C++ | 3 |
| Foregone Solution | C++ | 3 |
Round 1A 2019: rank 1447 with score 45. See submissions
| Task | Language | Cases |
|---|---|---|
| Alien Rhyme | C++ | 2 |
| Pylons | C++ | 1 |
Round 2 2019: rank 1922 with score 18. See submissions
| Task | Language | Cases |
|---|---|---|
| New Elements: Part 2 | C++ | 1 |
| New Elements: Part 2 | C++ | 1 |
| New Elements: Part 1 | C++ | 1 |
GCJ Stats > GCJ 2019 > shadow.codejam