Qualification Round 2019: rank 1026 with score 100. See submissions
| Task | Language | Cases |
|---|---|---|
| Dat Bae | Java | 2 |
| Cryptopangrams | Java | 2 |
| Cryptopangrams | Java | 1 |
| You Can Go Your Own Way | Java | 3 |
| Foregone Solution | Java | 3 |
Round 1A 2019: rank 1001 with score 56. See submissions
| Task | Language | Cases |
|---|---|---|
| Pylons | Java | 1 |
| Golf Gophers | Java | 1 |
| Alien Rhyme | Java | 2 |
Round 2 2019: rank 1906 with score 18. See submissions
| Task | Language | Cases |
|---|---|---|
| New Elements: Part 2 | Java | 1 |
| New Elements: Part 2 | Java | 1 |
| New Elements: Part 1 | Java | 1 |
GCJ Stats > GCJ 2019 > AreOBetaJi