Practice Session 2018: rank 1235 with score 45. See submissions
| Task | Language | Cases | 
|---|---|---|
| Steed 2: Cruise Control | Ruby | 2 | 
| Senate Evacuation | Ruby | 2 | 
| Number Guessing | Ruby | 2 | 
Qualification Round 2018: rank 3517 with score 68. See submissions
| Task | Language | Cases | 
|---|---|---|
| Go, Gopher! | Ruby | 2 | 
| Go, Gopher! | Ruby | 1 | 
| Go, Gopher! | Ruby | 1 | 
| Trouble Sort | Ruby | 2 | 
| Trouble Sort | Ruby | 1 | 
| Trouble Sort | Ruby | 1 | 
| Trouble Sort | Ruby | 1 | 
| Go, Gopher! | Ruby | 1 | 
| Saving The Universe Again | Ruby | 2 | 
| Saving The Universe Again | Ruby | 1 | 
| Saving The Universe Again | Ruby | 1 | 
| Saving The Universe Again | Ruby | 1 | 
Round 1B 2018: rank 1035 with score 25. See submissions
| Task | Language | Cases | 
|---|---|---|
| Rounding Error | Ruby | 3 | 
GCJ Stats > GCJ 2018 > robymus