Qualification Round 2019: rank 3710 with score 65. See submissions
| Task | Language | Cases |
|---|---|---|
| Cryptopangrams | PyPy 2 | 2 |
| You Can Go Your Own Way | C++ | 3 |
| Foregone Solution | PyPy 2 | 2 |
Round 1A 2019: rank 1859 with score 40. See submissions
| Task | Language | Cases |
|---|---|---|
| Golf Gophers | PyPy 2 | 2 |
| Golf Gophers | PyPy 2 | 1 |
| Golf Gophers | PyPy 2 | 1 |
| Pylons | PyPy 2 | 1 |
Round 1B 2019: rank 1135 with score 54. See submissions
| Task | Language | Cases |
|---|---|---|
| Manhattan Crepe Cart | C++ | 1 |
| Fair Fight | C++ | 1 |
| Manhattan Crepe Cart | C++ | 1 |
| Draupnir | PyPy 2 | 2 |
Round 2 2019: rank 2080 with score 10. See submissions
| Task | Language | Cases |
|---|---|---|
| New Elements: Part 2 | PyPy 2 | 1 |
GCJ Stats > GCJ 2019 > akifpatel