Qualification Round 2019: rank 3075 with score 66. See submissions
| Task | Language | Cases |
|---|---|---|
| Cryptopangrams | Python 3 | 2 |
| You Can Go Your Own Way | C++ | 3 |
| Foregone Solution | C++ | 3 |
Round 1A 2019: rank 2855 with score 29. See submissions
| Task | Language | Cases |
|---|---|---|
| Golf Gophers | C++ | 1 |
| Alien Rhyme | C++ | 1 |
| Pylons | C++ | 1 |
Round 1B 2019: rank 1253 with score 51. See submissions
| Task | Language | Cases |
|---|---|---|
| Draupnir | C++ | 1 |
| Fair Fight | C++ | 1 |
| Manhattan Crepe Cart | C++ | 2 |
Round 2 2019: rank 1186 with score 31. See submissions
| Task | Language | Cases |
|---|---|---|
| New Elements: Part 1 | C++ | 1 |
| Contransmutation | C++ | 2 |
GCJ Stats > GCJ 2019 > DarinTay