Qualification Round 2021: rank 17033 with score 41. See submissions
| Task | Language | Cases |
|---|---|---|
| Reversort Engineering | Java | 2 |
| Moons and Umbrellas | Java | 2 |
| Reversort | Java | 1 |
Round 1A 2021: rank 1765 with score 54. See submissions
| Task | Language | Cases |
|---|---|---|
| Hacked Exam | Java | 1 |
| Prime Time | Java | 2 |
| Prime Time | Java | 2 |
| Append Sort | Java | 2 |
Round 1B 2021: rank 948 with score 43. See submissions
| Task | Language | Cases |
|---|---|---|
| Subtransmutation | Java | 1 |
| Broken Clock | Java | 3 |
Round 2 2021: rank 1422 with score 53. See submissions
| Task | Language | Cases |
|---|---|---|
| Hidden Pancakes | Java | 2 |
| Minimum Sort | Java | 1 |
| Matrygons | Java | 1 |
GCJ Stats > GCJ 2021 > 8163264128