Qualification Round 2020: rank 4833 with score 59. See submissions
| Task | Language | Cases |
|---|---|---|
| ESAb ATAd | C++ | 2 |
| ESAb ATAd | C++ | 1 |
| ESAb ATAd | C++ | 1 |
| ESAb ATAd | C++ | 1 |
| ESAb ATAd | C++ | 1 |
| ESAb ATAd | C++ | 1 |
| ESAb ATAd | C++ | 1 |
| Indicium | C++ | 1 |
| Nesting Depth | C++ | 2 |
| Parenting Partnering Returns | C++ | 2 |
| Vestigium | C++ | 1 |
Round 1A 2020: rank 7374 with score 8. See submissions
| Task | Language | Cases |
|---|---|---|
| Pascal Walk | C++ | 1 |
| Pascal Walk | C++ | 1 |
| Pattern Matching | C++ | 1 |
Round 1B 2020: rank 5576 with score 5. See submissions
| Task | Language | Cases |
|---|---|---|
| Expogo | C++ | 1 |
| Expogo | C++ | 1 |
Round 1C 2020: rank 3989 with score 32. See submissions
| Task | Language | Cases |
|---|---|---|
| Oversized Pancake Choppers | C++ | 1 |
| Overexcited Fan | C++ | 3 |
GCJ Stats > GCJ 2020 > vaibhav0309