Qualification Round 2019: rank 26011 with score 30. See submissions
Task | Language | Cases |
---|---|---|
You Can Go Your Own Way | Java | 2 |
You Can Go Your Own Way | Java | 1 |
Foregone Solution | Java | 2 |
Round 1B 2019: rank 3357 with score 33. See submissions
Task | Language | Cases |
---|---|---|
Draupnir | Java | 1 |
Fair Fight | Java | 1 |
Manhattan Crepe Cart | Java | 1 |
Round 1C 2019: rank 961 with score 60. See submissions
Task | Language | Cases |
---|---|---|
Robot Programming Strategy | Java | 2 |
Robot Programming Strategy | Java | 1 |
Power Arrangers | Java | 2 |
GCJ Stats > GCJ 2019 > coolgreen2