Qualification Round 2019: rank 1369 with score 85. See submissions
| Task | Language | Cases | 
|---|---|---|
| Dat Bae | C# | 2 | 
| Cryptopangrams | C# | 1 | 
| You Can Go Your Own Way | C# | 3 | 
| Foregone Solution | C# | 3 | 
Round 1B 2019: rank 5350 with score 19. See submissions
| Task | Language | Cases | 
|---|---|---|
| Draupnir | C# | 1 | 
| Manhattan Crepe Cart | C# | 1 | 
Round 1C 2019: rank 1627 with score 39. See submissions
| Task | Language | Cases | 
|---|---|---|
| Robot Programming Strategy | C# | 2 | 
| Power Arrangers | C# | 1 | 
| Robot Programming Strategy | C# | 1 | 
GCJ Stats > GCJ 2019 > deivid