Qualification Round 2019: rank 2211 with score 66. See submissions
| Task | Language | Cases | 
|---|---|---|
| Cryptopangrams | Java | 2 | 
| You Can Go Your Own Way | C++ | 3 | 
| Foregone Solution | C++ | 3 | 
Round 1A 2019: rank 453 with score 77. See submissions
| Task | Language | Cases | 
|---|---|---|
| Pylons | C++ | 1 | 
| Golf Gophers | C++ | 2 | 
| Golf Gophers | C++ | 1 | 
| Alien Rhyme | C++ | 2 | 
Round 2 2019: rank 604 with score 32. See submissions
| Task | Language | Cases | 
|---|---|---|
| New Elements: Part 2 | C++ | 1 | 
| New Elements: Part 2 | C++ | 1 | 
| New Elements: Part 1 | C++ | 2 | 
Round 3 2019: rank 192 with score 22. See submissions
| Task | Language | Cases | 
|---|---|---|
| Pancake Pyramid | C++ | 2 | 
| Pancake Pyramid | C++ | 1 | 
GCJ Stats > GCJ 2019 > kwanghyunOn