Qualification Round 2021: rank 19135 with score 31. See submissions
| Task | Language | Cases | 
|---|---|---|
| Reversort Engineering | C++ | 1 | 
| Moons and Umbrellas | C++ | 3 | 
| Reversort | C++ | 1 | 
Round 1B 2021: rank 2558 with score 13. See submissions
| Task | Language | Cases | 
|---|---|---|
| Subtransmutation | C++ | 1 | 
Round 1C 2021: rank 1478 with score 54. See submissions
| Task | Language | Cases | 
|---|---|---|
| Double or NOTing | C++ | 1 | 
| Roaring Years | C++ | 1 | 
| Closest Pick | C++ | 2 | 
Round 2 2021: rank 2792 with score 32. See submissions
| Task | Language | Cases | 
|---|---|---|
| Hidden Pancakes | C++ | 1 | 
| Matrygons | C++ | 1 | 
| Minimum Sort | C++ | 1 | 
GCJ Stats > GCJ 2021 > Isreal_