Qualification Round 2019: rank 2066 with score 70. See submissions
| Task | Language | Cases |
|---|---|---|
| Dat Bae | Go | 1 |
| Cryptopangrams | Go | 2 |
| You Can Go Your Own Way | Go | 2 |
| Foregone Solution | Go | 3 |
Round 1A 2019: rank 92 with score 100. See submissions
| Task | Language | Cases |
|---|---|---|
| Golf Gophers | Python 3 | 2 |
| Pylons | Python 3 | 2 |
| Alien Rhyme | Python 3 | 2 |
Round 2 2019: rank 527 with score 34. See submissions
| Task | Language | Cases |
|---|---|---|
| New Elements: Part 2 | Python 3 | 2 |
| New Elements: Part 2 | Python 3 | 1 |
| New Elements: Part 2 | Python 3 | 1 |
| New Elements: Part 1 | Python 3 | 1 |
Round 3 2019: rank 206 with score 22. See submissions
| Task | Language | Cases |
|---|---|---|
| Pancake Pyramid | Python 3 | 2 |
GCJ Stats > GCJ 2019 > RalfKistner