Qualification Round 2019: rank 2967 with score 66. See submissions
Task | Language | Cases |
---|---|---|
Cryptopangrams | Python 3 | 2 |
You Can Go Your Own Way | C++ | 3 |
Foregone Solution | C++ | 3 |
Round 1B 2019: rank 145 with score 100. See submissions
Task | Language | Cases |
---|---|---|
Fair Fight | C++ | 2 |
Fair Fight | C++ | 1 |
Draupnir | C++ | 2 |
Manhattan Crepe Cart | C++ | 2 |
Round 2 2019: rank 1762 with score 22. See submissions
Task | Language | Cases |
---|---|---|
New Elements: Part 1 | C++ | 2 |
GCJ Stats > GCJ 2019 > bciobanu