Qualification Round 2020: rank 4900 with score 59. See submissions
| Task | Language | Cases | 
|---|---|---|
| Indicium | C++ | 1 | 
| Indicium | C++ | 1 | 
| Indicium | C++ | 1 | 
| ESAb ATAd | C++ | 2 | 
| ESAb ATAd | C++ | 2 | 
| ESAb ATAd | C++ | 1 | 
| ESAb ATAd | C++ | 1 | 
| ESAb ATAd | C++ | 1 | 
| Parenting Partnering Returns | C++ | 2 | 
| Nesting Depth | C++ | 2 | 
| Vestigium | C++ | 1 | 
Round 1A 2020: rank 6411 with score 13. See submissions
| Task | Language | Cases | 
|---|---|---|
| Pascal Walk | C++ | 1 | 
| Pascal Walk | C++ | 1 | 
| Pattern Matching | C++ | 2 | 
| Pattern Matching | C++ | 1 | 
Round 1B 2020: rank 3377 with score 16. See submissions
| Task | Language | Cases | 
|---|---|---|
| Blindfolded Bullseye | C++ | 1 | 
| Expogo | C++ | 2 | 
Round 1C 2020: rank 1184 with score 68. See submissions
| Task | Language | Cases | 
|---|---|---|
| Overrandomized | C++ | 3 | 
| Overrandomized | C++ | 1 | 
| Overrandomized | C++ | 1 | 
| Overrandomized | C++ | 1 | 
| Overrandomized | C++ | 1 | 
| Oversized Pancake Choppers | C++ | 1 | 
| Overrandomized | C++ | 1 | 
| Overexcited Fan | C++ | 3 | 
Round 2 2020: rank 3413 with score 5. See submissions
| Task | Language | Cases | 
|---|---|---|
| Incremental House of Pancakes | C++ | 1 | 
| Incremental House of Pancakes | C++ | 1 | 
GCJ Stats > GCJ 2020 > ssid8802