Qualification Round 2021: rank 8577 with score 42. See submissions
| Task | Language | Cases |
|---|---|---|
| Reversort Engineering | Java | 2 |
| Moons and Umbrellas | Java | 3 |
| Reversort | Java | 1 |
Round 1A 2021: rank 2914 with score 40. See submissions
| Task | Language | Cases |
|---|---|---|
| Append Sort | Java | 1 |
| Append Sort | Java | 1 |
| Hacked Exam | Java | 1 |
| Append Sort | Java | 1 |
| Prime Time | Java | 2 |
| Append Sort | Java | 1 |
Round 1B 2021: rank 908 with score 43. See submissions
| Task | Language | Cases |
|---|---|---|
| Broken Clock | Java | 3 |
| Subtransmutation | Java | 1 |
| Broken Clock | Java | 1 |
Round 2 2021: rank 2223 with score 35. See submissions
| Task | Language | Cases |
|---|---|---|
| Matrygons | Java | 2 |
| Minimum Sort | Java | 1 |
GCJ Stats > GCJ 2021 > bobib