Qualification Round 2020: rank 4897 with score 59. See submissions
| Task | Language | Cases |
|---|---|---|
| Indicium | Java | 1 |
| ESAb ATAd | Java | 2 |
| ESAb ATAd | Java | 2 |
| ESAb ATAd | Java | 1 |
| Parenting Partnering Returns | Java | 2 |
| Nesting Depth | Java | 2 |
| Vestigium | Java | 1 |
Round 1B 2020: rank 2521 with score 29. See submissions
| Task | Language | Cases |
|---|---|---|
| Expogo | Java | 3 |
| Expogo | Java | 2 |
Round 1C 2020: rank 2381 with score 51. See submissions
| Task | Language | Cases |
|---|---|---|
| Oversized Pancake Choppers | Java | 1 |
| Overrandomized | Java | 2 |
| Overrandomized | Java | 1 |
| Overrandomized | Java | 1 |
| Overexcited Fan | Java | 3 |
GCJ Stats > GCJ 2020 > crosu