Practice Session 2018: rank 1880 with score 30. See submissions
| Task | Language | Cases |
|---|---|---|
| Senate Evacuation | C | 2 |
| Number Guessing | C | 2 |
Qualification Round 2018: rank 6202 with score 53. See submissions
| Task | Language | Cases |
|---|---|---|
| Go, Gopher! | C | 2 |
| Trouble Sort | C | 1 |
| Saving The Universe Again | C | 2 |
Round 1A 2018: rank 1437 with score 50. See submissions
| Task | Language | Cases |
|---|---|---|
| Edgy Baking | C | 1 |
| Bit Party | C | 1 |
| Waffle Choppers | C | 2 |
| Waffle Choppers | C | 1 |
Round 2 2018: rank 1192 with score 41. See submissions
| Task | Language | Cases |
|---|---|---|
| Graceful Chainsaw Jugglers | C | 2 |
| Graceful Chainsaw Jugglers | C | 1 |
| Falling Balls | C | 2 |
GCJ Stats > GCJ 2018 > Konrad127123