Qualification Round 2019: rank 3244 with score 66. See submissions
Task | Language | Cases |
---|---|---|
You Can Go Your Own Way | C++ | 3 |
Cryptopangrams | C++ | 2 |
Cryptopangrams | C++ | 1 |
You Can Go Your Own Way | C++ | 2 |
Foregone Solution | C++ | 3 |
Round 1A 2019: rank 353 with score 79. See submissions
Task | Language | Cases |
---|---|---|
Golf Gophers | C++ | 1 |
Alien Rhyme | C++ | 2 |
Pylons | C++ | 2 |
Round 2 2019: rank 1222 with score 25. See submissions
Task | Language | Cases |
---|---|---|
Contransmutation | C++ | 1 |
Contransmutation | C++ | 1 |
Contransmutation | C++ | 1 |
Contransmutation | C++ | 1 |
New Elements: Part 2 | C++ | 1 |
New Elements: Part 2 | C++ | 1 |
New Elements: Part 1 | C++ | 1 |
New Elements: Part 1 | C++ | 1 |
New Elements: Part 1 | C++ | 1 |
GCJ Stats > GCJ 2019 > LLI_E_P_JI_O_K