Practice Session 2018: rank 1737 with score 30. See submissions
| Task | Language | Cases | 
|---|---|---|
| Number Guessing | C++ | 2 | 
| Number Guessing | C++ | 1 | 
| Number Guessing | C++ | 1 | 
| Senate Evacuation | C++ | 2 | 
Qualification Round 2018: rank 6798 with score 49. See submissions
| Task | Language | Cases | 
|---|---|---|
| Trouble Sort | C++ | 2 | 
| Cubic UFO | C++ | 1 | 
| Cubic UFO | C++ | 1 | 
| Trouble Sort | C++ | 1 | 
| Saving The Universe Again | C++ | 2 | 
Round 1B 2018: rank 508 with score 44. See submissions
| Task | Language | Cases | 
|---|---|---|
| Rounding Error | C++ | 2 | 
| Mysterious Road Signs | C++ | 2 | 
| Mysterious Road Signs | C++ | 1 | 
| Mysterious Road Signs | C++ | 1 | 
GCJ Stats > GCJ 2018 > LLI_E_P_JI_O_K